Asia Hiriketiya
A horseshoe bay in the palms.
December suits winter-sun trips. The Canaries, Morocco, Sri Lanka and Central America offer warm land and reliable swell. Hawaii is at full strength for experts, and Australia and New Zealand head into beach-holiday summer with smaller surf and warmer water.
46 of our 108 destinations list December in their suggested season; 20 of those usually have water at 25°C or warmer.
Size ranges a learner can use, and a season that suits it.
Asia A horseshoe bay in the palms.
Americas Colourful streets. Friendly waves.
Americas Jungle, sunsets and consistent peaks.
| Place | Offshore swell | Water | Wetsuit | Wind |
|---|---|---|---|---|
| Hiriketiya | 1.1 m · 11 s · S | 28°C | Boardshorts | 17 km/h NE |
| Sayulita | 0.9 m · 14 s · W | 27°C | Boardshorts | 11 km/h N |
| Santa Teresa | 1.1 m · 13 s · SW | 28°C | Boardshorts | 8 km/h NE |
| Nosara | 1.2 m · 13 s · SW | 28°C | Boardshorts | 21 km/h NE |
| Rincón | 1.0 m · 8 s · E | 28°C | Boardshorts | 19 km/h E |
| Hikkaduwa | 1.2 m · 13 s · S | 29°C | Boardshorts | 10 km/h NW |
More days with real size, without constantly being over your head.
Africa City surf at the westernmost tip of Africa.
Americas Warm water and a lively beach town in Peru's north.
Americas Rainforest, storms and cold-water surf.
| Place | Offshore swell | Water | Wetsuit | Wind |
|---|---|---|---|---|
| Dakar | 1.7 m · 12 s · N | 24°C | Rash vest or 1 mm top | 21 km/h NE |
| Máncora | 1.6 m · 14 s · SW | 23°C | Rash vest or 1 mm top | 20 km/h S |
| Tofino | 1.8 m · 12 s · W | 9°C | 6/5 mm, boots, hood, gloves | 18 km/h E |
| Arrifana | 1.7 m · 13 s · NW | 17°C | 3/2 mm full suit | 15 km/h SE |
| Bathsheba | 2.1 m · 9 s · NE | 28°C | Boardshorts | 30 km/h E |
| Gran Canaria | 1.7 m · 13 s · N | 21°C | 2 mm shorty or spring suit | 15 km/h NE |
The most days with size and long-period swell.
Americas Seven miles of the world's most famous waves.
Europe Boulder rights under green cliffs.
Europe Atlantic swell, volcanic green.
| Place | Offshore swell | Water | Wetsuit | Wind |
|---|---|---|---|---|
| North Shore, Oahu | 2.7 m · 13 s · N | 25°C | Boardshorts | 26 km/h E |
| Madeira | 2.4 m · 12 s · NW | 19°C | 2 mm shorty or spring suit | 16 km/h S |
| São Miguel, Azores | 2.5 m · 12 s · W | 18°C | 3/2 mm full suit | 26 km/h S |
| Maui | 2.4 m · 14 s · N | 25°C | Boardshorts | 25 km/h E |
| Fuerteventura | 2.2 m · 13 s · N | 21°C | 2 mm shorty or spring suit | 23 km/h NE |
| Lanzarote | 2.0 m · 13 s · N | 21°C | 2 mm shorty or spring suit | 24 km/h SE |
Rankings combine ERA5 open-ocean data (2015–2024) with our suggested seasons. They describe typical months, not this year's surf, and sheltered spots can be much smaller than the figures here. How this works.